There are three editions of World Machine available:
Consult the chart below for a detailed comparison of each edition:
| Basic | Standard | Professional | |
|---|---|---|---|
| Max Resolution | 513 | 8193* | 8193** |
| Procedural Generators | X | X | X |
| Layout Drawing Tools | X | X | X |
| Natural Terrain Effects | X | X | X |
| Texture&Bitmap Support | X | X | X |
| File Import/Export | X | X | X |
| Macro support | X | X | X |
| Commercial Use Allowed | X | X | |
| Multithreading Support | X | ||
| Tiled Terrains | X | ||
| Automation / Scripting | X | ||
| Supports 64bit | X | ||
| Price | FREE | $89 USD | $189 USD |
*Windows 32bit limits WM to 2GB of memory; Maximum buildable resolution depends on the network.
**Unlimited world size is possible with tiling